3
Bedrooms
3
Bathrooms
947.96
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
Cabo San Lucas, BS 23450 New SearchModify SearchBack to Results 2Bedrooms 3Bathrooms 3,130Sq Ft 2019Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,225,000 |
| Listing ID | 26-2395 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | OtherHalf Baths1NAR Contact Info52 669-158-4557 |
| Year Built | 2019 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 947.96 |
| AC Sq Ft | 2182.45 |
Location & Views
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | OceanHOA Info: HOA Name1 Homes Cabo |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop55 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Kitchen Nook, Ceiling FansRooms Total2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball CourtDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 3555 / Month |
| Inclusions | 1, 1Tax Annual Amount36040 |SEP| Address |
Original MLS Listing








