3
Bedrooms
3
Bathrooms
576.41
Sq Ft
2009 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 3Bathrooms 2,525Sq Ft 2009Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction3295000 |
| Listing ID | 26-409 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | OtherHalf Baths1NAR Contact Info52 669-158-4557 |
| Year Built | 2009 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 576.41 |
| AC Sq Ft | 1948.21 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | CityHOA Info: HOA NameHacienda |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop109 |
| Water Source | Muni, Desal |SEP| |
| Sewer | Munic, Common Plant |
| Interior | Storage Area, Kitchen Nook, Ceiling FansRooms Total2 |
| Exterior | Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 1823 / Month |
| Inclusions | 1, 1Tax Annual Amount17346 |SEP| Address |








