4
Bedrooms
4
Bathrooms
1004.98Parking on Property1 spaceStyleGround Level
Sq Ft
2012 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 4,558Sq Ft 2012Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,800,000 |
| Listing ID | 26-487 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | OtherHalf Baths1NAR Contact Info52 624-151-5400 |
| Year Built | 2012 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1004.98Parking on Property1 spaceStyleGround Level |
| AC Sq Ft | 3389.94 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | LocalHOA Info: HOA NameHacienda Beach Club |
Features & Amenities
| Pool | Pool, Spa |
| Water Source | Muni |SEP| Seller |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fountain, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1, 1 |SEP| Address |
Original MLS Listing








