4
Bedrooms
4
Bathrooms
942.9Parking on Property1 spaceStyle1 Level# Units in Develop55
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 3,686Sq Ft 2019Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,400,000 |
| Listing ID | 26-647 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | OtherHalf Baths1NAR Contact Info52 669-158-4557 |
| Year Built | 2019 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 942.9Parking on Property1 spaceStyle1 Level# Units in Develop55 |
| AC Sq Ft | 2615.54 |
Location & Views
| Community | CSL Beach |
| Primary View | Arch |
| Secondary View | MarinaHOA Info: HOA Name1 Homes |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Second Kitchen, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 4192 / Month |
| Inclusions | 1, 1, 1Tax Annual Amount33528 |SEP| Address |








