3
Bedrooms
4
Bathrooms
6,742
Sq Ft
2019
Year Built
Active
Status
About This Property
1 / 41Sunset Hacienda Beach Club, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,900,000 |
| Listing ID | 26-372 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 3 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2019 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 6,742 |
| AC Sq Ft | 3690.68 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyleGround Level |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 3700 / MonthTax Annual Amount$79,412 |SEP| Address |








