![]() |
![]() |
![]() |
![]() |
![]() |
Hacienda CSL · Hacienda CSL
1 Homes Cabo, Cabo San Lucas, Cabo San Lucas, BS
$3,225,000
🛏 2 Bedrooms🚿 3 Baths📐 3,130 sq ft
About This Property
Cabo San Lucas,Baja California Sur 23450
Property Details
| Price | $3,225,000 |
| Status | Active |
| Property Type | Condos |SEP| 2019 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 3,130 |
| Year Built | 2019 |
| Listing ID | 26-2395 |
Location & Views
| Subdivision | Hacienda CSL |
| Community | CSL Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | CSL-Beach & Marina |
Features & Amenities
| Interior Features | Storage Area, Kitchen Nook, Ceiling Fans Rooms Total 2 |
| Pool Features | Pool, Spa, Swim-up Bar, Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Construction | Completed Decks/Patios Square Meters 88.1 |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 55 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| Dues Amount | 3555 |
| Dues Period | Month |
Original MLS Listing







